220KV GÜÇ TRANSFORMATÖRÜ IEC STANDARDI
$20000-69999 /Piece/Pieces
| Min. sipariş: | 1 Piece/Pieces |
| Ulaşım: | Ocean |
| Liman: | SHANGHAI |
$20000-69999 /Piece/Pieces
| Min. sipariş: | 1 Piece/Pieces |
| Ulaşım: | Ocean |
| Liman: | SHANGHAI |
model numarası.: SFZ
Marka: YAWEI
Origin: ÇİN
| Satış Birimleri | : | Piece/Pieces |
| Paket Türü | : | tahta sandık |
The file is encrypted. Please fill in the following information to continue accessing it
| Item | Details |
|---|---|
| Model NO. | Power Transformer |
| Core Structure | Core-type Transformer |
| Cooling Method | Oil-immersed Type Transformer |
| Winding Type | Two-winding Transformer |
| Certification | ISO9001-2000, ISO9001, CCC, IEC, IEEE |
| Usage | Power Transformer, Distribution Transformer |
| Frequency Characteristics | Power Frequency |
| Shape of Core | Ring |
| Brand | Kerun |
| Rated High Voltage | 35kV–363kV |
| Rated Medium Voltage | 115kV–230kV |
| Rated Low Voltage | 3.15kV–66kV |
| Rated Power | up to 300MVA |
| Winding Material | Copper / Aluminium |
| Vector Group | Dyn11 / Yyn0 / Yd11 / Ynd11 |
| Core Material | Silicon Steel |
| Applied Standard | IEC, IEEE |
| Cooling Type | ONAN / ONAF / OFAF / OFWF |
| Frequency | 50Hz / 60Hz |
| Tapping Range | ±2×2.5% |
| Transport Package | Customized |
| Specification | Customized |
| Trademark | KERUN |
| Origin | China |
| HS Code | 8504231100 |
| Production Capacity | 500000 |

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.